Product Details

H337846 - 90270 Timken Ap Bearings Industrial Applications

Model Number H337846 - 90270
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

standards met:RoHS
maximum p value:24.5 N/mm2;
maximum pv value:3.25 N/mm2 x m&
max v value:1.15 m/s
bushing type:Plain Sleeve
bushing material:Multi-layer Oil-Impr
overall length:80 mm
inside diameter:75 mm
operating temperature range:-40 to +248 &de
bushing outside diameter:80 mm

List of H337846 - 90270 Timken Ap Bearings Industrial Applications and other products


 

Different types of H337846 - 90270 Timken Ap Bearings Industrial Applications

DdBEANNounWeightUNSPSCEnd Play
H337846-20 Inch | 0 Millimeter7 Inch | 177.8 Millimeter3.438 Inch | 87.325 Millimeter0053893601397Cone14.31531171527 -
H337846-90016 - - - 0053893941530 - 58.677 - -
H337846-9011411.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893601472Bearing54.68311715160.023 to 0.027
H337846-9022411.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893601670Bearing63.2311715160.023 to 0.027
H337846-9022611.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893804354Bearing59.02311715160.023 to 0.027
H337846-9023011.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893744490Bearing59.02311715160.023 to 0.027
H337846-9027011.878 Inch | 301.701 Millimeter7 Inch | 177.8 Millimeter - 0053893927053Bearing64.86311715160.023 to 0.027
74550-902708.5 Inch | 215.9 Millimeter5.5 Inch | 139.7 Millimeter - - Bearing12.95311715160.024
HM127446-902708.188 Inch | 207.975 Millimeter5.187 Inch | 131.75 Millimeter - - Bearing22.33311715160.001 to 0.006
67390D-902707.75 Inch | 196.85 Millimeter5.25 Inch | 133.35 Millimeter - - Bearing10.3311715160.016

 

H337846 - 90270 Timken Ap Bearings Industrial Applications Video

 

All Products Contact Now